IPAs
Traditional IPAsBeer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Nelson | Alpine Brewing Co | Alpine, Ca. | 10/ 9.75 | |
Weekend Vibes | Coronado Brewing | Coronado, Ca. | 10 | |
Happy Hops | Russian River Brewing | Windsor, Ca. | 9.95 | |
Bodem | Half Acre Beer | Chicago | 9.8 | |
Swami | Pizza Port | San Diego, Ca. | 9.8 | |
Breaking Trail | Pizza Port | San Diego, Ca | 9.7 | |
Blind Pig | Russian River Brewing | Windsor, Ca. | 9.7 | |
Lush | Fremont | Seattle, Wa. | 9.6 | |
Bounce | Brouwerij West | San Pedro, Ca. | 9.6 | |
Claremont IPA | Claremont Craft Ales | Claremont, Ca. | 9.5 | |
Super Cluster | Lagunitas | Petaluma, Ca. | 9.5 | |
Antidote | Radio Beer Works | Denver, Co. | 9.5 | |
Scenic Loop | Pizza Port | San Diego, Ca | 9.3 | |
The Joys of Summer | Pizza Port | San Diego, Ca. | 9 | |
Sure Fire Bulls Eye | Societe Brewing Co. | San Diego, Ca. | 9 | |
Boss Pour | Abnormal | San Diego | 9 | |
Focal Banger | Alchemist Brewing | Stowe, Vt. | 8.95 | |
Tower of Flower | Ale Smith and Beachwood | 8.9 | ||
Ectoplasm | Fremont and Half Acre | Seattle / Chicago | 8.9 | |
Westy | Hop Secret Brewing | Monrovia, Ca. | Simcoe, Amarillo, Citra | 8.9 |
Lagunitas IPA | Lagunitas | Petaluma, Ca. | 8.9 | |
Citrus and Piney | The Hop Concept Brewing | San Marcos. Ca. | 8.9 | |
Centrifugal Force | El Segundo and Beachwood | 8.7 | ||
Short Lived | Madewest and Pizza Port | 8.7 | ||
Space Dust | Lagunitas | Petaluma, Ca. | 8.5 | |
Hoppy Birthday | Alpine Brewing Co | Alpine, Ca. | 8.5 | |
No Worries | Belching Beaver | 8.5 | ||
Groovin Gator | El Segundo & Pizza Port | 8.2 | ||
Duet | Alpine Brewing Co | Alpine, Ca. | 8 | |
Palm Sway | Coronado Brewing | Coronado, Ca. | 8 | |
Dankershim | Lawless Brewing Company | North Hollywood, Ca. | 7.8 | |
Extended Getaway | Pizza Port | San Diego, Ca. | 7.8 | |
Traffic IPA | Crosstown Brewing | Memphis, Tn. | 7.5 | |
Spring Thrills IPA | Pizza Port | San Diego, Ca. | 7.3 | |
Summer Moments | Pizza Port | San Diego, Ca. | mosaic, strata, motueka | 7.5 |
Remote Location | Pizza Port | San Diego, Ca. | 7 | |
Tower of Flower | Ale Smith and Beachwood | 8.9 | ||
Melrose | Beachwood | 7.2 | ||
Citra Loves Nelson | Brewery X | 7.9 | ||
Nesting Pair | Smog City | Long Beach, Ca. | 8.68 | |
Vacant For Winter | Pizza Port | San Diego, Ca. | 7.3 | |
Finding Paradise | Pizza Port | San Diego, Ca. | 7.2 | |
10:45 to Denver | Eppig Brewing | Vista, Ca. | 6.7 | |
Delicious | Stone | San Diego, Ca. | 8.9 | |
Focal Banger | The Alchemist | Vermont | 7.5 | |
Vibrant Views | Pizza Port | San Diego, Ca. | 7 | |
Beer Folk Unite | Societe | 7.6 | ||
Juicy | Great Divide Brewing Co | Denver, Co. | 7 | |
Mosaic Stack | Russian River Brewing | 8.9 | ||
Hop Growers | Russian River Brewing | 7 | ||
Skeleton Bay | Coronado Brewing Co. | Coronado, Ca. | 7 | |
Famous Raceway | Carlsbad Brewing Co. | 7.5 | ||
Winter Cabin | Pizza Port Brewing Co. | San Diego, Ca. | 8.5 | |
Prismatic Juicy Ipa | Ninkasi | 9.3 |
West Coast IPAs
West Coast is the Best CoastBeer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Racer 5 | Bear Republic Brewing | Cascade, Centennial, Chinook, Columbus | 9.2 | |
Chilllloo | Brouwerij West | 8.7 | ||
Westy | Hop Secret Brewing | Simcoe, Amarillo, Citra | 8.9 | |
Tumble Time | Brewery X | Anaheim, Ca. | 6 | |
Codebreaker | Trademark Brewing | 8.9 | ||
Tucked in by Strangers | Paperback Brewing | 9.3 | ||
Sky Duster Beer | Look Up Brewery | 9 | ||
Grail Seeker | Societe Brewing Co. | San Diego, Ca. | 8.9 | |
Highly Skilled | Societe Brewing Co. | San Diego, Ca. | 8.5 | |
King of the Petri Dish | Long Beach Beer Lab | Long Beach, Ca. | 8.5 | |
What’s the Vibe | Jackrabbit Brewing | 8.3 | ||
SoCal NorCal IPA | Long Beach Beer Lab | Long Beach, Ca. | 7 | |
Santa was a Werewolf | Paperback Brewing | 7.5 / 9.9 | ||
New Day | Second Chance Beer Co. | San Diego, Ca. | 8.4 | |
Sea Song | Fremont Brewing and Beachwood | 9.1 | ||
Magic Lurks | Societe Brewing Co. | San Diego, Ca. | 6 | |
Standing Wave | Smog City | Long Beach, Ca. | 8.5 | |
El Rollo | Coronado & Pizza Port | 7.95 | ||
Brazen Sensei | Societe Brewing Co. | San Diego, Ca. | 8.9 | |
Shaka | Pizza Port & Fremont Brewing | 7.6 | ||
Future is Fluid | Almanac Beer Co. | Alameda, Ca. | 7.3 | |
Magic Lurks | Societe Brewing Company | San Diego, Ca. | 7 | |
Short Lived | Madewest & Firestone collab | 7.6 | ||
Backyard buds | Rad beer company | Anaheim, Ca. | 7 | |
Titan | Great Divide Brewing Co. | Denver, Co. | 7 |
Hazy IPAs
Beer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Hop Spill Hazy | Mammoth Brewing Co. | Mammoth, Ca. | 9 | |
Cloudbreak | Coronado Brewing | 7.2 | ||
Short Lived | Madewest and Tarantula Hill | 7.5 | ||
Food Fight | Common Space Brewery | Hawthorne, Ca. | 7 | |
Forgotten Forest | Smog City and The Bay Foundation | 9.9 | ||
Picnic Lightning | Brouwerij West | 8.5 | ||
Head Full of Dynamite | Fremont Brewery | Seattle, Wa. | 7.9 | |
Park Hopper | Smog City and Alvarado Street | 8 | ||
Hazy on the Horizon | Coronado Brewing | 8.9 | ||
All Brakes, No Hops | Tree Weavers Brewing Company | Inglewood, Ca. | 9 | |
Neon Giants | Ommegang and Firestone Brewing | 8.9 | ||
Short-Lived | Madewest and Alvarado Street | 9.3 | ||
Hazy IPA | Great Divide Brewing Company | Denver, Co. | 9.5 | |
Rocky Point | Coronado Brewing | 6.7 | ||
Pterodactal | Claremont Craft Ales | Claremont, Ca. | 8.9 | |
Storm Maker | Smog City Brewing Co. | Glendora, Ca. | 9.4 | |
Fossil Beach | Coronado Brewing | 8.5 | ||
Alpine! Alpine! | Harland Brewing Co. | 7.8 | ||
Hanging Glaciers | Smog City | Long Beach, Ca. | 9.2 | |
Mind Circus | Russian River | 8.2 | ||
Moonbow | Smog City | 7.2 | ||
Succulent Vibes | Chapman Crafter Beer | Orange, Ca. | 8 | |
Love | Almanac | Alameda, Ca. | 7.5 | |
Eclipsosaurus | Ninkasi | Pacific Northwest | 7.7 | |
Short lived | Made west and pure project | 8.5 | ||
Up Stream | Fremont & Societe | 9 | ||
35 Miles NE | Claremont Craft Ales | 8.75 | ||
Captain Save a Hop | Full Circle Brewing | 8.3 | ||
Frosty the hazeman | Second Chance Beer | 7 |
Double IPAs
Beer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Pliny The Younger | Russian River Brewing | Windsor, Ca. | 9.6 | |
Pliny The Elder | Russian River Brewing | Windsor, Ca. | 9.5 | |
Very Green | Treehouse Brewing | Charlton, Mass. | 9.3 | |
Project Find the Limit | Treehouse Brewing | Charlton, Mass. | 8.9 | |
Rainbow | Treehouse Brewing | Charlton, Mass. | 9.5 | |
End of the Rainbow | Treehouse Brewing | Charlton, Mass. | 9.4 | |
Burl | Half Acre Beer | Chicago | 9.5 | |
King Jjjuliusss | Treehouse Brewing | Charlton, Mass. | 9.25 | |
Heady Topper | Alchemist | Vermont | 9.85 | |
Nelson Double Daisy Cutter | Half Acre Beer | Chicago | 8.5 | |
Hallow | Half Acre Beer | Chicago | 9.45 | |
Patio Magic | Stone Brewery | San Diego, Ca. | 9.345 | |
The Mariner | Coronado & Societe | 9.2 | ||
Flashback Time | Societe Brewing Co. | San Diego, Ca. | 8.9 | |
Gigaton | Three Weavers | Inglewood, Ca. | 7.4 | |
Big Weekend | Coronado | Coronado, Ca. | 7.5 | |
Dreamland (double hazy) | Coronado | Coronado, Ca. | 6.8 |
Triple IPAs
Beer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Megalodon | Ninkasi | Oregon | 7 | |
Pliny The Younger | Russian River | 10 |
Sours
Beer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Fruitlands | Modern Times Brewery | San Diego, Ca. | 9.45 | |
Apritart Sour | Jackrabbit Brewing Co. | 8.2 | ||
Fistful of Gummies | Second Chance Beer Co. | San Diego, Ca. | 9.3 | |
Clover Club | Hopewell Brewing Co. | Chicago | 10 | |
Slush | Prarie Artisan Ales | Oklahoma City, Ok. | 10 | |
Cosmic Gulp | Brouwerij West And Harland Brewing Co. | 9.3 | ||
Peach Ale | Campanology Brewing | Waunakee, Wi. | 8 | |
Absofruitly Rasperry | Chapman Crafter Beer | Orange, Ca | 9 | |
Rainbow Sherbet | Prairie Artisan Ales | McAlester, Ok | 9.6 | |
Stress Dissolver | Common Space | Hawthorne, Ca. | 7.2 | |
Tiny Esses | Prairie Artisan Ales | McAlester, Ok | 9 | |
Strawberry Rhubarb | Great Divide Brewing co | Denver, Co. | 7 | |
Pina Guava Colada | Prairie Artisan Ales | Oklahoma City, Ok. | 7.9 | |
Side Peach | Prairie Artisan Ales | Oklahoma City, Ok. | 8.9 |
Lagers
Beer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Rocktoberfest | Almanac Brewing Co. | Alameda, Ca. | 9 | |
Paulaner Munchner Lager | Paulaner | Munich, Germany | 9.2 | |
Hofbrau | Hofbrau | Munich, Germany | 9.7 | |
Dutch lager | Peter’s Brand Classics | Germany | 8.9 |
Pilsners
Beer Name | Brewery | Location | Hops | Score |
---|---|---|---|---|
Trumer Pils | Trumer Brewer | Berkeley, Ca. | 7.2 | |
Bitburger | Bitburger | Germany | 8 |